Football Tips
| Date | Tip | Tipster | Rating | Bookie | |||
|---|---|---|---|---|---|---|---|
| 24/05 |
|
NY Red Bulls vs Chivas | voodoo |
|
![]() ![]() ![]() ![]() |
1.55 |
|
| 08/06 |
|
Euro 2012: Netherlands | Tipp-Ex |
|
![]() ![]() ![]() |
7.5 |
|
| 08/06 |
|
Euro 2012: Germany | BKOffers |
|
![]() ![]() ![]() ![]() |
3.75 |
|
Football Tipster Records
| Name | Profit / Loss | Win / Loss | |
|---|---|---|---|
|
|
Muppet | +560.40 | 88-4-186 |
|
|
Leroy | +297.10 | 152-9-146 |
|
|
Giraffe | +194.00 | 146-2-68 |
|
|
voodoo | +179.18 | 32-1-20 |
|
|
Jembo | +129.70 | 18-0-17 |
|
|
Chang | +125.50 | 72-7-45 |
|
|
Tipp-Ex | +103.97 | 33-1-37 |
|
|
Bonzo | +89.66 | 112-2-81 |
|
|
Stalemate | +87.90 | 16-0-33 |
|
|
Salif Diao | +60.10 | 50-1-40 |
|
|
Bigjimmyl | +56.40 | 13-5-9 |
|
|
OctaMiz | +46.86 | 35-3-42 |
|
|
Toni | +44.80 | 56-3-49 |
|
|
Simon | +37.90 | 20-3-13 |
|
|
Monso | +26.00 | 2-0-4 |
|
|
Banker | +19.29 | 80-1-25 |
|
|
Ryano | +19.27 | 19-0-13 |
|
|
OAP | +19.02 | 56-3-48 |
|
|
Macca | +14.60 | 27-3-24 |
|
|
Lamps | +10.00 | 37-2-42 |
|
|
Dual | +4.50 | 16-0-13 |
|
|
Guinea Pig | +3.80 | 3-0-2 |
|
|
ParktheBus | +3.60 | 2-0-1 |
|
|
Vfooty | +2.00 | 1-0-2 |
|
|
CheekyNath | +0.30 | 3-0-2 |
|
|
daily13 | 0.00 | 4-0-5 |
|
|
KingMidas | 0.00 | 0-0-0 |
|
|
Shoo-In | -0.90 | 32-2-10 |
|
|
phihung | -8.00 | 1-1-2 |
|
|
WoottonENG | -10.00 | 0-0-1 |
|
|
Rebel7z | -12.50 | 1-0-4 |
|
|
K-Tizzle | -14.00 | 31-0-29 |
|
|
TFScotsman | -15.00 | 1-0-2 |
|
|
Outsider | -15.72 | 5-0-21 |
|
|
DJ | -18.30 | 14-0-8 |
|
|
Teddy | -19.60 | 7-0-6 |
|
|
Sondrio | -19.80 | 14-0-14 |
|
|
Tallysman | -20.00 | 0-0-2 |
|
|
BKOffers | -20.00 | 0-2-2 |
|
|
Nero | -20.00 | 0-0-2 |
|
|
Razzle | -23.00 | 1-0-3 |
|
|
Butters | -31.40 | 16-0-32 |
|
|
Enigma | -32.90 | 22-0-23 |
|
|
TipsGalore | -39.80 | 3-0-7 |
|
|
Crocodile Pie | -46.68 | 22-2-31 |
|
|
Rahul | -53.95 | 54-10-53 |
|
|
Handy Manny | -57.40 | 4-0-11 |
|
|
Footy Addict | -62.95 | 94-2-123 |
|
|
WestHamGaz | -64.50 | 7-2-13 |
|
|
Pablo | -79.10 | 27-0-32 |
|
|
Strandy | -84.36 | 2-0-11 |
|
|
Pinesy | -97.84 | 27-0-36 |
|
|
Striker | -106.50 | 19-2-36 |
|
|
Doubler | -119.20 | 18-2-32 |
Latest blog posting
2012/13 Championship Odds
With West Ham claiming the final spot in next seasons Championship we now know all but 1 of next seasons Championship sides.Can Charlton follow in the footsteps on Norwich and Southampton and win back to back promotions?How will Wolves, Bolton and Blackburn fair after their relegation from the Premier League?Well...
read more »
