Tennis Tips
| Date | Tip | Tipster | Rating | Bookie | |||
|---|---|---|---|---|---|---|---|
| 20/05 |
|
S.Stephens vs T.Pironkova | Fat Dave |
|
![]() ![]() ![]() |
1.36 |
|
| 12:00 |
|
Hanescu vs Montanes | Tony |
|
![]() ![]() ![]() ![]() |
1.67 |
|
| 14:00 |
|
Tommy Haas vs Ivan Dodig | Matchpoint1 |
|
![]() ![]() ![]() ![]() ![]() |
1.2 |
|
| 26/05 |
|
French Open R.Nadal | DrewBreus |
|
![]() ![]() ![]() |
2.15 |
|
| 26/05 |
|
French Open 2013 Rafa Nadal | JP |
|
![]() ![]() ![]() ![]() ![]() |
1.91 |
|
Tennis Tipster Records
| Name | Profit / Loss | Win / Loss | |
|---|---|---|---|
|
|
Stabby | +243.30 | 52-10-127 |
|
|
Banner | +211.90 | 54-5-20 |
|
|
Goran | +211.65 | 342-12-102 |
|
|
Cash | +130.42 | 86-11-184 |
|
|
Dead Cert | +97.91 | 156-6-35 |
|
|
DrewBreus | +62.90 | 12-4-5 |
|
|
Jez | +49.70 | 20-1-29 |
|
|
mba | +47.10 | 13-1-10 |
|
|
ARod | +46.06 | 89-9-99 |
|
|
Tony | +31.70 | 22-1-30 |
|
|
Chrissy | +26.54 | 158-4-66 |
|
|
Hicks | +21.40 | 5-1-0 |
|
|
Little Will | +15.40 | 44-4-82 |
|
|
JCL | +12.20 | 12-1-14 |
|
|
TurfMan | +6.70 | 1-0-0 |
|
|
galazai | +6.20 | 1-0-0 |
|
|
JP | +2.50 | 6-2-7 |
|
|
Hawkeye | +0.96 | 109-8-77 |
|
|
BKOdds | 0.00 | 0-0-0 |
|
|
TheIdiot | -0.80 | 7-1-12 |
|
|
Topspin | -1.00 | 2-0-3 |
|
|
tennismaster | -7.70 | 9-0-12 |
|
|
Matt | -11.57 | 102-7-79 |
|
|
GrandSlam | -39.50 | 1-0-7 |
|
|
Jack1411 | -45.30 | 5-0-8 |
|
|
Matchpoint1 | -52.80 | 18-3-12 |
|
|
kingofkings | -67.50 | 6-0-15 |
|
|
remstar | -89.56 | 77-6-102 |
|
|
Kaube | -112.50 | 9-0-24 |
|
|
Fat Dave | -146.13 | 80-5-53 |
Latest blog posting
Premium French Open Tips - Just £5
I've never been a huge fan of paid tips. Mainly because we've always offered them for free here at Betting Kingdom.And also because they tend to be so god damn expensive. So for a proven tennis tipsters to be offering full coverage of the French Open for just £5, including...
read more »

Goran commented on the tennis post Premium French Open Tips - Just £5
yeah a lot of catching up to do! there's a small chance I'll post a tip or two from qualifying on here before RG kicks off on Sunday