STATS | Profit | Tips | ROI | Win % |
Total | +1324.05 | 2542 | 4.98% | 36.82% |
Month | 0 | 0 | 0% | 0% |
![]() |
![]() |

Monthly Results (view all)
Tips | Profit | ROI | |
---|---|---|---|
May 2022 | 31-3-35 | +134.25 | 19.32% |
Apr 2022 | 31-1-22 | +76.29 | 15.29% |
Mar 2022 | 15-0-18 | +110.71 | 33.45% |
Feb 2022 | 11-0-17 | -28.55 | -10.57% |
Feb 2020 | 2-1-3 | +6.00 | 12% |
Nov 2019 | 0-0-1 | -10.00 | -100% |
Oct 2019 | 3-1-25 | -203.80 | -59.94% |
Sep 2019 | 7-0-15 | +76.60 | 30.64% |
Aug 2019 | 16-4-37 | -55.35 | -10.62% |
Jul 2019 | 9-1-27 | -124.00 | -33.88% |
Jun 2019 | 8-1-9 | +40.60 | 18.45% |
May 2019 | 13-2-18 | +41.65 | 14.36% |
BKTennis's Bookies
![]() |
Tips: 839 | SIGN UP |