STATS | Profit | Tips | ROI | Win % |
Total | +2328.50 | 134 | 181.35% | 20.90% |
Month | 0 | 0 | 0% | 0% |
![]() |
![]() |

Monthly Results (view all)
Tips | Profit | ROI | |
---|---|---|---|
Feb 2019 | 0-0-1 | -20.00 | -100% |
Jan 2019 | 0-0-5 | -50.00 | -100% |
Dec 2018 | 4-0-9 | +885.00 | 655.56% |
Nov 2018 | 4-1-13 | +300.00 | 157.89% |
Oct 2018 | 2-0-6 | +370.00 | 462.5% |
Sep 2018 | 3-0-31 | +175.00 | 52.24% |
Feb 2018 | 0-0-1 | -10.00 | -100% |
Jan 2018 | 2-0-3 | +140.00 | 280% |
Dec 2017 | 3-0-10 | +133.00 | 109.02% |
Nov 2017 | 3-0-10 | +150.00 | 136.36% |
Oct 2017 | 2-0-3 | +80.50 | 365.91% |
Sep 2017 | 2-0-4 | +55.00 | 84.62% |
FirstTD's Bookies
![]() |
Tips: 38 | SIGN UP |
![]() |
Tips: 30 | SIGN UP |
![]() |
Tips: 28 | SIGN UP |
![]() |
Tips: 8 | SIGN UP |
![]() |
Tips: 6 | SIGN UP |
![]() |
Tips: 4 | SIGN UP |
![]() |
Tips: 4 | SIGN UP |
![]() |
Tips: 3 | SIGN UP |
![]() |
Tips: 2 | SIGN UP |
![]() |
Tips: 1 | SIGN UP |
![]() |
Tips: 1 | SIGN UP |
All Profiles
Tipster Bio
FirstTD has not yet created a biography.


Help Support Betting Kingdom and keep tips free by opening some new bookmaker accounts today. Thank You