Contact BK

About Betting Kingdom

Betting Kingdom is a free betting guide offering tips and advice.

Our aim is simple, to help you the punter, become a better and more profitable gambler. We run a monthly tipster competition that attracts some expert tipsters to offer insight on their favourite sports. Each month there is a £300 prize pool up for grabs and additional tipster bonuses are available. We are always looking for new betting tipsters who have good knowledge of their chosen sports. We have a betting blog which keeps you informed of all the latest free bets and bonuses. It reviews the best online betting sites and display the latest news from the world of betting. We also have a betting directory which is a quick an easy guide to all the best gambling website on the internet.

Close

Chang

Draws are a real pain in the arse in football betting so I only bet on Asian Handicap markets as to avoid losing when matches finish in stalemates.

Tips 124
Win / Loss 72-7-45
Balance: +125.50
Yield 10.12%

Results

Date Tip Rating Odds Result Profit / Loss
14/05 Sheff Utd vs Stevenage +0.5 2.1 lose 10.00 +125.50
13/05 Sunderland +1 AH v Man U 2.3 no result +135.50
13/05 Swansea +0.5 vs Liverpool 1.82 win 8.20 +135.50
11/05 Stevenage +0.5 v Sheff Utd 1.45 win 4.50 +127.30
30/04 Man City -0.5 v Man United 2.19 win 11.90 +122.80
29/04 Chelsea vs QPR +1.5 1.71 lose 10.00 +110.90
24/04 Gateshead +0.5 vs Luton Town 2.0 win 10.00 +120.90
22/04 Liverpool vs West Brom +1.5 1.9 win 9.00 +110.90
21/04 Peterborough v Watford +0.5 1.62 win 6.20 +101.90
17/04 Cardiff v Derby +0.5 2.45 lose 10.00 +95.70
17/04 Brighton v Watford +0.5 2.03 win 10.30 +105.70
16/04 Arsenal vs Wigan +1.5 2.19 win 11.90 +95.40
14/04 Birmingham v Bristol C +1.5 1.65 win 6.50 +83.50
09/04 Cardiff vs Watford +0.5 2.3 win 13.00 +77.00
09/04 Tottenham vs Norwich +1.5 2.17 win 11.70 +64.00
09/04 West Ham v Birmingham +0.5 1.8 win 8.00 +52.30
07/04 Lecce +0.5 vs Roma 1.85 win 8.50 +44.30
24/03 Liverpool vs Wigan +1.5 2.05 win 10.50 +35.80
20/03 Gillingham +0.5 v Crawley 1.67 lose 10.00 +25.30
20/03 Burton v Northampton 0 1.88 win 8.80 +35.30
17/03 Millwall v Southampton -0.5 2.12 win 11.20 +26.50
13/03 Bayern Munich v Basel +2 AH 2.16 lose 10.00 +15.30
09/03 Napoli vs Cagliari +1 AH 1.87 lose 10.00 +25.30
04/03 Fulham vs Wolves +0.5 2.35 lose 10.00 +35.30
03/03 Bournemouth vs Charlton +0 1.71 win 7.10 +45.30
29/02 Slovenia v Scotland +0.5 1.84 win 8.40 +38.20
29/02 England vs Holland +0.5 1.45 win 4.50 +29.80
25/02 Chelsea vs Bolton +1.5 2.07 lose 10.00 +25.30
21/02 Charlton v Rochdale +1.5 1.47 win 4.70 +35.30
19/02 Stevenage +1.5 v Tottenham 1.86 win 8.60 +30.60
19/02 Liverpool vs Brighton +2 1.8 lose 10.00 +22.00
19/02 Barcelona vs Valencia +2 1.74 lose 10.00 +32.00
18/02 Chelsea v Birmingham +1.5 2.02 win 10.20 +42.00
17/02 Inter vs Bologna +1.5 1.52 win 5.20 +31.80
16/02 Udinese vs PAOK +0.5 2.12 win 11.20 +26.60
11/02 Everton +0.5 vs Chelsea 1.68 win 6.80 +15.40
11/02 Sunderland +0.5 v Arsenal 1.86 lose 10.00 +8.60
04/02 QPR v Wolves +0.5 1.96 win 9.60 +18.60
31/01 Swansea +1 AH v Chelsea 1.58 win 5.80 +9.00
31/01 Man United v Stoke +2 AH 1.59 no result +3.20
28/01 QPR +1 AH vs Chelsea 1.82 no result +3.20
26/01 AC Milan vs Lazio +0.5 2.09 lose 10.00 +3.20
26/01 Levante +0.5 vs Valencia 1.71 lose 10.00 +13.20
21/01 Norwich +1 AH v Chelsea 1.88 win 8.80 +23.20
21/01 Northampton v Barnet +0.5 1.55 win 5.50 +14.40
14/01 Middlesbrough v Burnley +0.5 1.94 win 9.40 +8.90
10/01 Luton v Stockport +1.5 2.01 win 10.10 -0.50
07/01 Tranmere v Brentford +0.5 1.42 win 4.20 -10.60
06/01 Burton vs A.Stanley +0.5 1.7 win 7.00 -14.80
02/01 Wolves +1 vs Chelsea 1.94 no result -21.80
31/12 Arsenal vs QPR +1.5 2.13 win 11.30 -21.80
31/12 Chelsea v Aston Villa +1.5 2.08 win 10.80 -33.10
26/12 N.Forest v Peterborough +0.5 1.96 win 9.60 -43.90
20/12 Wolves vs Norwich +0.5 1.81 win 8.10 -53.50
17/12 West Ham vs Barnsley +0.5 2.42 lose 10.00 -61.60
10/12 Middlesbro v Brighton +0.5 2.12 lose 10.00 -51.60
10/12 Arsenal v Everton +1 AH 2.02 no result -41.60
10/12 Man United v Wolves +1.5 2.16 lose 10.00 -41.60
09/12 Hertha v Schalke +0.5 1.52 win 5.20 -31.60
07/12 Ajax +0.5 v Real Madrid 1.74 lose 10.00 -36.80
06/12 Porto v Zenit +0.5 2.29 win 12.90 -26.80
05/12 Fulham +0.5 v Liverpool 1.88 win 8.80 -39.70
04/12 Cardiff +0.5 v Birmingham 1.27 win 2.70 -48.50
04/12 Juventus v Cesena +1.5 2.1 lose 10.00 -51.20
03/12 Man City v Norwich +2.5 1.55 lose 10.00 -41.20
03/12 Peterborough v Barnsley +0.5 1.95 win 9.50 -31.20
02/12 Genoa +0.5 v AC Milan 2.08 lose 10.00 -40.70
30/11 Braga v Birmingham +0.5 2.6 lose 10.00 -30.70
05/11 Aston Villa v Norwich +0.5 2.1 lose 10.00 -20.70
01/11 Nottm Forest v Reading +0.5 1.57 lose 10.00 -10.70
29/10 Sunderland v A Villa +0.5 1.83 win 8.30 -0.70
16/10 Arsenal v Sunderland +1.5 1.79 win 7.90 -9.00
02/10 Fulham vs QPR +0.5 1.95 lose 10.00 -16.90
02/10 Swansea v Stoke +0.5 1.52 lose 10.00 -6.90
01/10 Man United v Norwich +2.5 1.65 win 6.50 +3.10
25/09 St.Johnstone +0.5 v Hearts 1.65 win 6.50 -3.40
17/09 Leicester vs Brighton +0.5 1.76 lose 10.00 -9.90
28/08 St.Mirren +0.5 vs Celtic 3.0 lose 10.00 +0.10
27/08 C.Palace +0.5 vs Blackpool 1.5 win 5.00 +10.10
16/08 Leeds vs Hull +0.5 1.63 lose 10.00 +5.10
13/08 Ipswich vs Hull +0.5 1.85 win 8.50 +15.10
22/05 Newcastle v West Brom +0.5 1.8 win 8.00 +6.60
17/05 Cardiff City v Reading +0.5 1.71 win 7.10 -1.40
16/05 Brest +0.5 v Lyon 1.87 win 8.70 -8.50
07/05 Rotherham v Torquay +0.5 1.4 lose 10.00 -17.20
07/05 C Palace +0.5 v Nottm Forest 1.85 lose 10.00 -7.20
17/04 Sociedad v Sporting Gijon +0.5 1.8 lose 10.00 +2.80
09/04 Blackburn Birmingham +0.5 1.98 win 9.80 +12.80
09/03 Schalke v Valencia +0.5 1.57 lose 10.00 +3.00
08/03 Crystal Palace +0.5 v Cardiff 1.76 win 7.60 +13.00
15/02 Sheff United v Reading +0.5 1.45 win 4.50 +5.40
15/02 Birmingham +0.5 v Newcastle 1.42 lose 10.00 +0.90
13/02 Bolton +0.5 v Everton 1.55 win 5.50 +10.90
12/02 Birmingham +0.5 v Stoke 1.4 win 4.00 +5.40
12/02 R.Santander +0.5 v Sevilla 1.58 win 5.80 +1.40
03/02 Birmingham +0.5 v Man City 2.06 win 10.60 -4.40
01/02 Sunderland +0.5 v Chelsea 2.31 lose 10.00 -15.00
30/01 Juventus v Udinese +0.5 1.64 win 6.40 -5.00
29/01 Colchester +0.5 v Peterboro 1.42 win 4.20 -11.40
28/01 Bury v Shrewsbury +0.5 1.73 lose 10.00 -15.60
23/01 Hoffenheim v St.Pauli +0.5 2.25 win 12.60 -5.60
16/01 Birmingham +0.5 v Aston Villa 1.4 win 4.00 -18.20
15/01 Motherwell v Inverness +0.5 1.76 win 7.60 -22.20
15/01 Bristol City +0.5 v Middlesbrough 1.5 lose 10.00 -29.80
14/01 Colchester +0.5 v Bournemouth 1.45 win 4.50 -19.80
06/01 Inter v Napoli +0.5 2.0 lose 10.00 -24.30
05/01 Newcastle v West Ham +0.5 2.0 lose 10.00 -14.30
05/01 Aston Villa v Sunderland +0.5 1.8 win 8.00 -4.30
05/01 Blackpool +0.5 v Liverpool 1.97 win 9.70 -12.30
04/01 Cardiff v Leeds +0.5 1.77 lose 10.00 -22.00
03/01 Huddersfield v Sheff Wed +0.5 1.78 lose 10.00 -12.00
02/01 Wigan +0.5 v Newcastle 1.45 lose 10.00 -2.00
01/01 Birmingham +0.5 v Arsenal 2.38 lose 10.00 +8.00
28/12 Birmingham +0.5 v Man Utd 2.5 win 15.00 +18.00
26/12 Everton v Birmingham +0.5 2.56 no result +3.00
18/12 Birmingham +0.5 v Newcastle 1.37 no result +3.00
16/12 Juventus Man City +0.5 1.55 win 5.50 +3.00
11/12 Fulham v Sunderland +0.5 1.79 win 7.90 -2.50
05/12 West Brom v Newcastle +0.5 1.72 lose 10.00 -10.40
04/12 Birmingham +0.5 v Tottenham 1.81 win 8.10 -0.40
01/12 Sampdoria v PSV +0.5 1.6 win 6.00 -8.50
27/11 Preston v Millwall +0.5 1.55 win 5.50 -14.50
27/11 Wolves v Sunderland +0.5 1.51 lose 10.00 -20.00
27/11 Burnley v Derby +0.5 1.8 lose 10.00 -10.00

Activity

Chang

Chang posted the football tip Sheffield United vs Stevenage +0.5

Chang on Monday 14 May 09:52
Chang

Chang posted the football tip Swansea +0.5 vs Liverpool

Chang on Friday 11 May 15:24
Chang

Chang posted the football tip Sunderland +1 AH vs Manchester United

Chang on Friday 11 May 15:18