Contact BK

About Betting Kingdom

Betting Kingdom is a free betting guide offering tips and advice.

Our aim is simple, to help you the punter, become a better and more profitable gambler. We run a monthly tipster competition that attracts some expert tipsters to offer insight on their favourite sports. Each month there is a £300 prize pool up for grabs and additional tipster bonuses are available. We are always looking for new betting tipsters who have good knowledge of their chosen sports. We have a betting blog which keeps you informed of all the latest free bets and bonuses. It reviews the best online betting sites and display the latest news from the world of betting. We also have a betting directory which is a quick an easy guide to all the best gambling website on the internet.

Close

Toni

Not had too much luck on Serie A so branching out to other European Leagues in a bid to make a profit.

Tips 108
Win / Loss 56-3-49
Balance: +44.80
Yield 4.15%

Results

Date Tip Rating Odds Result Profit / Loss
20/05 Evian vs Brest 2.5 lose 10.00 +44.80
20/05 Stade Rennes vs Dijon 1.8 win 8.00 +54.80
16/05 Gaz Metan vs Concordia 4.5 lose 10.00 +46.80
16/05 Otelul Galati vs Vaslui 2.3 win 13.00 +56.80
13/05 Bordeaux vs Lorient 1.83 win 8.30 +43.80
10/05 Salzburg -1.5 v Kapfenberger 1.57 win 5.70 +35.50
10/05 RKC Waalwijk vs Twente 4.02 lose 10.00 +29.80
09/05 Mioveni vs Brasov 1.6 win 6.00 +39.80
07/05 Auxerre vs Bordeaux 2.34 lose 10.00 +33.80
05/05 Mallorca vs Levante 1.95 win 9.50 +43.80
03/05 Dijon vs Auxerre 2.9 win 19.00 +34.30
03/05 Mioveni v Concordia Chiajni 1.86 win 8.60 +15.30
01/05 Granada vs Espanyol 2.0 win 10.00 +6.70
27/04 Toulouse vs Montpellier 2.8 lose 10.00 -3.30
27/04 Clermont vs Monaco 3.0 lose 10.00 +6.70
21/04 Barcelona vs Real Madrid 1.66 lose 10.00 +16.70
21/04 Montpellier v Valenciennes 1.48 win 4.80 +26.70
15/04 FC Utrecht vs VVV Venlo 1.5 win 5.00 +21.90
15/04 Malaga vs Real Sociedad 1.53 lose 10.00 +16.90
13/04 Stuttgart vs Werder Bremen 1.83 win 8.30 +26.90
11/04 Roma vs Udinese 1.95 win 9.50 +18.60
11/04 Roda vs Feyenoord 3.5 lose 10.00 +9.10
07/04 Lazio vs Napoli 2.75 lose 10.00 +19.10
08/04 Schalke vs Hannover 1.75 win 7.50 +29.10
07/04 Valenciennes vs Toulouse 3.25 lose 10.00 +21.60
07/04 Kaiserslautern vs Hoffenheim 2.6 win 16.00 +31.60
06/04 Angers vs Chateauroux 4.0 lose 10.00 +15.60
06/04 Bastia vs Guingamp 1.48 win 4.80 +25.60
02/04 Sevilla vs Mallorca 5.4 lose 10.00 +20.80
31/03 Malaga vs Real Betis 1.7 lose 10.00 +30.80
31/03 St Etienne vs Nice 5.0 win 40.00 +40.80
30/03 Emmen vs Helmond Sport 1.55 win 5.50 +0.80
29/03 Schalke vs Athletic Bilbao 2.1 lose 10.00 -4.70
29/03 Atletico Madrid vs Hannover 1.5 win 5.00 +5.30
25/03 De Graafschap v Feyenoord 1.5 win 5.00 +0.30
24/03 Werder Bremen vs Augsburg 4.75 lose 10.00 -4.70
24/03 Schalke v Bayer Leverkusen 1.95 win 9.50 +5.30
19/03 Roma vs Genoa 1.5 win 5.00 -4.20
18/03 Lecce vs Palermo 2.05 lose 10.00 -9.20
18/03 Utrecht vs Groningen 2.1 win 11.00 +0.80
11/03 Novaro vs Udinese 2.08 lose 10.00 -10.20
09/03 Chievo vs Inter 2.85 lose 10.00 -0.20
04/03 Lecce vs Genoa 2.15 lose 10.00 +9.80
04/03 Inter vs Catania 5.5 lose 10.00 +19.80
26/02 Napoli vs Inter 1.91 win 9.10 +29.80
19/02 Palermo vs Lazio 2.37 win 13.70 +20.70
17/02 Fiorentina vs Napoli 2.4 lose 10.00 +7.00
13/02 Napoli vs Chievo +1 2.01 lose 10.00 +17.00
12/02 Catania vs Genoa 2.05 win 10.50 +27.00
11/02 Udinese vs AC Milan 2.9 lose 10.00 +16.50
05/02 Novaro vs Cagliari 2.75 lose 10.00 +26.50
01/02 Atalanta vs Genoa 3.4 no result +36.50
29/01 Cesena vs Atalanta 2.65 lose 10.00 +36.50
29/01 Palermo vs Novaro 1.6 win 6.00 +46.50
22/01 Lecce vs Chievo 3.2 lose 10.00 +40.50
22/01 Siena vs Napoli 2.25 lose 10.00 +50.50
19/01 Inter vs Genoa 1.45 win 4.50 +60.50
21/12 Atalanta v Cesena 1.91 win 9.10 +56.00
14/12 Lazio v Sporting 1.57 win 5.70 +46.90
13/12 Genoa vs Inter 2.3 win 13.00 +41.20
12/12 Roma v Juventus 2.11 lose 10.00 +28.20
11/12 Udinese v Chievo 1.62 win 6.20 +38.20
04/12 Parma vs Palermo 2.1 lose 10.00 +32.00
27/11 Palermo v Fiorentina 2.35 win 13.50 +42.00
27/11 Siena v Inter 3.25 lose 10.00 +28.50
25/11 Udinese vs Roma 2.34 win 13.40 +38.50
30/10 Bologna v Atalanta 3.0 lose 10.00 +25.10
30/10 Fiorentina v Genoa +0.5 1.96 lose 10.00 +35.10
30/10 Udinese v Palermo 1.79 win 7.90 +45.10
27/10 Palermo vs Lecce 1.61 win 6.10 +37.20
21/09 Juventus vs Bologna 1.4 lose 10.00 +31.10
21/09 Chievo vs Napoli 2.3 lose 10.00 +41.10
06/08 Milan vs Inter 2.37 win 13.70 +51.10
17/04 Napoli v Udinese 1.73 lose 10.00 +37.40
03/04 Napoli v Lazio 1.8 win 8.00 +47.40
20/03 Udinese v Catania 1.51 win 5.10 +39.40
19/03 Palermo v AC Milan 2.1 lose 10.00 +34.30
13/03 Catania v Sampdoria 2.1 win 11.00 +44.30
05/03 Juventus v AC Milan 2.6 win 16.00 +33.30
28/02 AC Milan v Napoli 1.86 win 8.60 +17.30
13/02 Juventus v Inter 2.7 lose 10.00 +8.70
13/02 Cesena v Udinese 2.1 win 11.00 +18.70
12/02 Roma v Napoli 2.3 lose 10.00 +7.70
06/02 Bologna v Catania 2.1 win 11.00 +17.70
02/02 Palermo v Juventus 2.25 win 12.50 +6.70
30/01 Napoli v Sampdoria 1.6 win 6.00 -5.80
30/01 Bologna v Roma 1.9 no result -11.80
30/01 Inter v Palermo 1.72 win 7.20 -11.80
29/01 Catania v AC Milan 1.85 win 8.50 -19.00
09/01 Fiorentina v Brescia 1.6 win 6.00 -27.50
06/01 Lecce v Bari 2.45 lose 10.00 -33.50
19/12 Sampdoria v Genoa: Under 2.5 1.61 no result -23.50
19/12 Catania v Brescia 1.96 win 9.60 -23.50
12/12 Brescia v Sampdoria 2.86 lose 10.00 -33.10
12/12 Bologna v AC Milan 1.61 win 6.10 -23.10
12/12 Juventus v Lazio +0.5 2.05 lose 10.00 -29.20
11/12 Genoa v Napoli 2.37 lose 10.00 -19.20
06/12 Napoli v Palermo: Over 2.5 Goals 1.91 lose 10.00 -9.20
05/12 Catania +0.5 v Juventus 1.74 lose 10.00 +0.80
04/12 AC Milan v Brescia +1.5 1.98 lose 10.00 +10.80
03/12 Lazio v Inter 2.87 win 18.70 +20.80
01/12 Lech Poznan v Juventus 2.1 lose 10.00 +2.10
28/11 Palermo v Roma: Over 2.5 Goals 1.83 win 8.30 +12.10
23/11 Roma v Bayern Munich 1.9 win 9.00 +3.80
21/11 Napoli v Bologna 1.53 win 5.30 -5.20
14/11 Inter v AC Milan 2.63 lose 10.00 -10.50
07/11 Lazio v Roma 2.5 lose 10.00 -0.50
06/11 Bologna v Lecce 1.95 win 9.50 +9.50

Activity

Toni

Toni posted the football tip Stade Rennes vs Dijon

Toni on Sunday 20 May 10:23
Toni

Toni posted the football tip Evian vs Brest

Toni on Sunday 20 May 10:14
Toni

Toni posted the football tip Otelul Galati vs Vaslui

Toni on Wednesday 16 May 10:29